| Overall location based GHG Emissions (tCO2e) | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| Scope 1 | 21.08 | 16.50 | 8.23 | 65.20 |
| Scope 2 | 2,010.84 | 1,773.92 | 1,412.87 | 1,144.79 |
| Scope 3 | 6,735.91 | 1,647.04 | 807.37 | 4,073.96 |
| Total tCO2e | 8,767.83 | 3,437.46 | 2,228.46 | 5,283.96 |
| Total tCO2e/FTE | 5.52 | 2.09 | 1.22 | 2.49 |
Taking into account the procurement of electricity for our Barcelona, Dublin, London and Paris offices from certified renewable sources, our market based adjustments for 2022 result in the following emissions:
| Overall location based GHG Emissions (tCO2e) | 2022 |
|---|---|
| Scope 1 | 65.20 |
| Scope 2 | 1,027.79 |
| Scope 3 | 4,066.63 |
| Total tCO2e | 5,159.61 |
| Total tCO2e/FTE | 2.43 |